Europa World: The Europa World Year Book online Routledge -- Taylor & Francis group
 
Health and Welfare Forestry

Agriculture

Argentina: Agriculture

Principal Crops ('000 metric tons)

  2005  2006  2007 
Wheat  12,574  14,550  14,000 
Rice, paddy  956  1,193  1,075 
Barley  894  1,268  1,400* 
Maize  20,483  14,446  21,755 
Rye  92  33  17 
Oats  227  243  375* 
Sorghum  2,894  2,328  3,300 
Potatoes  1,789  1,944  1,950* 
Sweet potatoes*  380  330  340 
Cassava (Manioc)*  180  172  175 
Sugar cane*  24,400  19,000  19,200 
Beans, dry  169  323  328 
Soybeans (Soya beans)  38,300  40,467  45,500 
Groundnuts, with shell  593  496  714 
Olives*  155  100  110 
Sunflower seed  3,830  3,605  3,500 
Artichokes*  88  88  90 
Tomatoes*  675  670  680 
Pumpkins, squash and gourds*  296  290  300 
Chillies and peppers, green*  125  126  127 
Onions, dry  765  698  700* 
Garlic  116  136  140* 
Carrots and turnips*  230  230  231 
Watermelons*  126  126  126 
Cantaloupes and other melons*  80  80  85 
Bananas*  180  181  182 
Oranges  886  765*  766* 
Tangerines, mandarins, clementines and satsumas*  450  500  520 
Lemons and limes  1,498  1,250*  1,260* 
Grapefruit and pomelos  273  175*  176* 
Apples  1,206  1,280*  1,300* 
Pears  749  510*  520* 
Peaches and nectarines*  273  260  270 
Plums and sloes*  128  128  130 
Grapes  2,830  2,881  2,900* 
Tea  68  72  72* 
Mate  265  260*  270* 
Tobacco, manufactured  164  165*  170* 
* FAO estimate(s)
 Unofficial estimate
Aggregate production ('000 metric tons, may include official, semi-official or estimated data): Total cereals 38,168 in 2005, 34,107 in 2006, 41,961 in 2007; Total roots and tubers 2,349 in 2005, 2,446 in 2006, 2,465 in 2007; Total vegetables (incl. melons) 3,224 in 2005, 3,175 in 2006, 3,177 in 2007; Total fruits (excl. melons) 8,549 in 2005, 8,008 in 2006, 8,096 in 2007.
Source: FAO

Livestock ('000 head, year ending September)

  2005  2006  2007 
Horses*  3,655  3,650  3,680 
Asses, mules or hinnies  283*  n.a.  n.a. 
Cattle  50,167  50,700*  50,750* 
Pigs*  1,830  2,260  2,270 
Sheep*  12,450  12,400  12,450 
Goats*  4,200  4,200  4,250 
Chickens*  95,000  95,000  96,000 
Ducks*  2,355  2,400  2,450 
Geese*  140  140  150 
Turkeys*  2,900  2,900  2,950 
* FAO estimate(s)
 Unofficial figure
Source: FAO

Livestock Products ('000 metric tons)

  2005  2006  2007 
Cattle meat  2,980  2,800*  2,830* 
Sheep meat*  52  52  52 
Pig meat*  185  225  230 
Horse meat*  56  56  57 
Chicken meat  1,010  1,159  1,160* 
Cows' milk  8,100*  10,494*  10,500 
Butter and ghee  55  n.a.  n.a. 
Cheese   360  n.a.  n.a. 
Hen eggs  310*  484  480* 
Honey*  110  80  81 
Wool: greasy*  60  60  n.a. 
* FAO estimate(s)
 Unofficial figure
Source: FAO

Citation: Agriculture (Argentina), in Europa World online. London, Routledge. Retrieved 12 March 2010 from http://www.europaworld.com/pub/entry/ar.ss.17

Health and Welfare Forestry


Back to Top




Please note, this site uses web standards that your browser does not support.
See help for further information.