Europa World: The Europa World Year Book online Routledge -- Taylor & Francis group
 
Health and Welfare Forestry

Agriculture

Argentina: Agriculture

Principal Crops ('000 metric tons)

  2004  2005  2006 
Wheat  15,960  12,574  14,000 
Rice (paddy)  1,060  1,027  1,193 
Barley  1,004  894  1,268 
Maize  14,951  20,483  14,446 
Rye  37  92  33 
Oats  536  227  243 
Sorghum  2,160  2,894  2,328 
Potatoes  2,021  2,432*  2,432* 
Sweet potatoes*  276  272  272 
Cassava (Manioc)*  173  176  176 
Sugar cane*  17,826  18,799  18,799 
Dry beans  151  169  323 
Soybeans (Soya beans)  31,500  38,300  40,467 
Groundnuts (in shell)  419  593  496 
Olives*  97  97  97 
Sunflower seed  3,100  3,652  3,798 
Artichokes*  88  89  89 
Tomatoes*  664  660  660 
Pumpkins, squash and gourds*  284  278  278 
Chillies and green peppers*  130  134  134 
Dry onions  699  773  773* 
Garlic  143  116  116* 
Carrots and turnips*  248  252  252 
Watermelons*  126  126  126 
Cantaloupes and other melons*  79  78  78 
Bananas*  171  167  167 
Oranges  770  792*  792* 
Tangerines, mandarins, clementines and satsumas*  641  660  660 
Lemons and limes  1,300  1,393*  1,393* 
Grapefruit and pomelos  170  191*  191* 
Apples  1,262  1,272*  1,272* 
Pears  510  510*  510* 
Peaches and nectarines  272  256*  256* 
Plums and sloes  127  132*  132* 
Grapes  2,651  2,830  2,881 
Tea (made)  70  68  68* 
Mate  252  265  265* 
Tobacco (leaves)  118*  164  164* 
Cotton (lint)  112  160  160* 
* FAO estimate(s)
 Unofficial estimate(s)
Aggregate production ('000 metric tons, may include official, semi-official or estimated data): Total cereals 35,750 in 2004, 38,239 in 2005, 33,556 in 2006; Total roots and tubers 2,470 in 2004, 2,880 in 2005, 2,880 in 2006; Total vegetables (incl. melons) 3,193 in 2004, 3,239 in 2005, 3,239 in 2006; Total fruits (excl. melons) 7,969 in 2004, 8,303 in 2005, 8,351 in 2006.
Source: FAO

Livestock ('000 head, year ending September)

  2003  2004  2005 
Horses*  3,655  3,655  3,655 
Asses, mules or hinnies  283*  283*  n.a. 
Cattle  50,869  50,768  50,768* 
Pigs*  1,500  1,490  1,490 
Sheep*  12,450  12,450  12,450 
Goats*  4,200  4,200  4,200 
Chickens*  110,700  95,000  95,000 
Ducks  2,355*  2,355*  n.a. 
Geese*  140  140  140 
Turkeys*  2,900  2,900  2,900 
* FAO estimate(s)
 Unofficial figure
2006: Available data are assumed to be unchanged from 2005 (FAO estimates).
Source: FAO

Livestock Products ('000 metric tons)

  2004  2005  2006 
Cattle meat  3,024  2,980  2,980* 
Sheep meat*  52  52  52 
Pig meat*  179  188  188 
Horse meat*  56  56  56 
Chicken meat  866  1,010  1,156 
Cows' milk  8,100  8,100*  8,100* 
Hen eggs*  300  300  300 
Honey*  88  93  93 
Wool: greasy*  60  60  60 
* FAO estimate(s)
 Unofficial figure
Source: FAO

Citation: Agriculture (Argentina), in Europa World online. London, Routledge. Retrieved 21 November 2008 from http://www.europaworld.com/pub/entry/ar.ss.17

Health and Welfare Forestry


Back to Top




Please note, this site uses web standards that your browser does not support.
See help for further information.