Europa World: The Europa World Year Book online Routledge -- Taylor & Francis group
 
Fishing Industry

Mining

Argentina: Mining

('000 metric tons, unless otherwise indicated)

  2005  2006  2007 
Crude petroleum ('000 cu metres)  38,323  38,249  37,175 
Natural gas (million cu metres)  48,738  51,665  50,891 
Lead ore*  10.7  12.1  17.0 
Zinc ore*  30.2  29.8  27.0 
Lithium  5.9  6.3  6.7 
Silver ore (kg)*  263,766  245,124  255,567 
Copper ore*  187.3  180.1  180.2 
Gold ore (kg)*§  27,904  44,131  42,021 
Boron  632.8  533.5  669.6 
Gypsum (crude)  1,073.3  1,202.8  1,226.5 
Clay (common)  6,373.7  6,832.2  8,429.9 
Salt  1,845.6  1,917.7  2,357.7 
Sand:       
  for construction§  20,194.1  21,143.5  28,381.3 
  Silica (glass) sand  461.2  446.2  456.2 
Limestone  12,267.0  12,993.4  16,152.3 
Stone (various crushed)§  11,533.5  12,692.4  22,586.5 
Rhodochrosite (kg)  118,200  78,832  50,593 
Gemstones (kg)  80,579  53,355  12,745 
* Figures refer to the metal content of ores and concentrates
 Provisional
 Lithium oxide (Li2O) content
§ Estimates
2008: Crude petroleum 36,523,000 cu m; Natural gas 50,271 million cu m.; 2009: Crude petroleum 36,032,000 cu m; Natural gas 48,417 million cu m.

Citation: Mining (Argentina), in Europa World online. London, Routledge. Retrieved 04 February 2012 from http://www.europaworld.com/pub/entry/ar.ss.32

Fishing Industry


Back to Top




Please note, this site uses web standards that your browser does not support.
See help for further information.