Europa World: The Europa World Year Book online Routledge -- Taylor & Francis group
 
Fishing Industry

Mining

Argentina: Mining

('000 metric tons, unless otherwise indicated)

  2003  2004  2005* 
Crude petroleum ('000 cu metres)  42,754  40,150  38,323 
Natural gas (million cu metres)  48,876  50,254  48,738 
Lead ore  12.1  9.6*  10.7 
Zinc ore  29.8*  27.2*  30.2 
Lithium  2.8  4.2*  5.9 
Silver ore (kilograms)  133,917  172,387  263,766 
Copper ore  199.0  177.1*  187.3 
Gold ore (kilograms)*  29,749  28,466  27,904 
Boron  512.2  821.0  632.8 
Gypsum (crude)  489.8  836.3  1,073.3 
Clay (common)  1,682.2  2,284.3  6,023.9 
Salt  1,667.8  1,458.9  1,747.5 
Sand:       
  for construction*  11,978.8  16,862.9  21,017.2 
  Silica (glass) sand  300.7  845.3*  461.2 
Limestone  8,147.9  10,525.5*  12,476.5 
Stone (various crushed)*  4,463.5  5,254.1  9,615.8 
Rhodochrosite (kg)  23,915  109,476*  118,200 
Gemstones (kg)  43,288  49,599*  69,241 
* Estimate(s)
 Figures refer to the metal content of ores and concentrates
 Lithium oxide (Li2O) content

Citation: Mining (Argentina), in Europa World online. London, Routledge. Retrieved 21 November 2008 from http://www.europaworld.com/pub/entry/ar.ss.32

Fishing Industry


Back to Top




Please note, this site uses web standards that your browser does not support.
See help for further information.